Peanut chikki packs compared by price per 100 g
This guide compares peanut chikki packs from Indian snack brands by the price on the brand's site and the pack weight. Each pack is reduced to a price per 100 g so bars, bites and jars can be read side by side. Most products here are not sold by Conyso Mart yet; links go to the brand, and the ones we deliver are marked.
Top of the tableWellBe Peanut Chikki Dispenser Box, 220 g. ₹ per 100 g: 45.45
| # | Brand | Product | Price on brand site (₹) | Weight per pack or piece (g) | Packs or pieces | ₹ per 100 g |
|---|---|---|---|---|---|---|
| 1 | WellBe | Peanut Chikki Dispenser Box, 220 g | 100 | 220 | 1 | 45.45 |
| 2 | Troo Good | Peanut Millet Chikki, 50 x 16 g | 375 | 16 | 50 | 46.88 |
| 3 | Troo Good | Peanut Millet Chikki, 60 x 10 g | 300 | 10 | 60 | 50 |
| 4 | GO DESi | Crushed Peanut Chikki (with jaggery), 1 piece, 100 g | 60 | 100 | 1 | 60 |
| 5 | GO DESi | Crunchy Peanut Chikki (with jaggery), 1 piece, 100 g | 60 | 100 | 1 | 60 |
| 6 | Sweet Karam Coffee | Peanut Chikki (no white sugar), 2 x 150 g | 198 | 150 | 2 | 66 |
| 7 | Sweet Karam Coffee | Crushed Peanut Chikki Bites (no white sugar), 2 x 150 g | 198 | 150 | 2 | 66 |
| 8 | WellBe | Peanut Chikki Bites, 120 g | 90 | 120 | 1 | 75 |
| 9 | Snackible | Peanut Chikki, 75 g | 70 | 75 | 1 | 93.33 |
None of these is sold by Conyso Mart yet. The brand names link to what we know about each brand.
How: Numbers taken from each brand's own product page on 2026-10-15. Updated 2026-10-15.
Sources (9)
- wellbefoods.com, wellbe peanut chikki bar pack of 2x220g
- troogood.com, peanut millet chikki pack of 50
- troogood.com, peanut millet chikki pack of 50 copy
- godesi.in, crushed peanut chikki with goodness of jaggery 1
- godesi.in, crushed peanut chikki with goodness of jaggery
- sweetkaramcoffee.in, peanut chikki pack of 1 150g
- sweetkaramcoffee.in, crushed peanuts chikki bites
- wellbefoods.com, wellbe peanut chikki bites
- snackible.com, copy of vanilla seeds chikki no added sugar


